
Property Attributes
- MLS#230002623
- TypeMulti-Family
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad East
- NeighborhoodBristol Cove
- Zip92008
- Style2-4 UNITS
- Price$ 2,600,000
- Bedrooms9
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage3550
- Lot Size4,948 SqFt
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Desirable Carlsbad fourplex with large units and garages. Located in the exclusive Bristol Cove POA with access to the Agua Hedionda Lagoon for boating, kayaking, and paddle boarding. Includes access to the Bristol Cove boat launch, community dock, and boat storage yard. Excellent cash flow potential at market rental rates. Large two and three bedroom units. Each unit includes a garage space. The 2 bed, 1.5 bath units is a two story townhome. Offered together or separately with contiguous fourplex.
Price History | |
---|---|
2/9/2023 | Listed $2,800,000 |
3/2/2023 | 4% - $2,700,000 |
4/20/2023 | 4% - $2,600,000 |
General Features
Assoc Fee Paid Per | Quarterly |
---|---|
Assoc Fees | 432.0 |
CFD/Mello-Roos Fee | 0.0 |
Community Amenities | CARLSBAD EAST |
Cooling | N/K |
Days on Market | 173 |
Features | Biking/Hiking Trails, RV/Boat Parking, Other/Remarks |
Home Owner Fee Reflects | Year |
Home Owner Total Fees | 432.0 |
Neighborhood | Bristol Cove |
Other Fees | 0.0 |
Pool Y/N | N/K |
Roof | Rolled/Hot Mop |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Cul-De-Sac |
Stories | 2 Story |
Terms | Cash, Conventional |
Total Units | 4 |
View | Lagoon/Estuary |
Water | Meter on Property |
Year Built | 1982 |
Interior Features
# Of Units W/dryers | 4 |
---|---|
# Of Units W/garage | 4 |
# Of Units W/range/oven | 4 |
# Of Units W/refrigerator | 4 |
# Of Units W/washers | 4 |
Heat Source | Natural Gas |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 2 |
Unit 1 # Total Baths | 2 |
Unit 1 Estimated Sqft | 850 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 2 |
Unit 2 Estimated Sqft | 850 |
Unit 2 Laundry Hook Ups | Yes |
Unit 3 # Bedrooms | 3 |
Unit 3 # Of Full Baths | 2 |
Unit 3 # Total Baths | 2 |
Unit 3 Estimated Sqft | 1000 |
Unit 3 Laundry Hook Ups | Yes |
Unit 4 # Bedrooms | 2 |
Unit 4 # Of Full Baths | 2 |
Unit 4 # Total Baths | 2 |
Unit 4 Estimated Sqft | 850 |
Unit 4 Laundry Hook Ups | Yes |
Units w/Dishwashers | 4 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 1 |
---|---|
Boat Facilities | Yes |
Complex/park | Bristol Cove |
Exterior | Stucco |
Fencing | Partial |
Irrigation | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 1 |
Parking Garage Unit 1 | Attached |
Parking Garage Unit 2 | Attached |
Parking Garage Unit 3 | Attached |
Parking Garage Unit 4 | Attached |
Parking Non-garage Unit 1 | Tandem |
Parking Non-garage Unit 2 | Tandem |
Parking Non-garage Unit 3 | Tandem |
Parking Non-garage Unit 4 | Tandem |
Pool Heat | None Known |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | No |
Unit 1 Prkng Garage Space | 1 |
Unit 2 # Of Half Baths | 1 |
Unit 2 Exclusive Use Yard | No |
Unit 2 Prkng Garage Space | 1 |
Unit 3 Exclusive Use Yard | No |
Unit 3 Prkng Garage Space | 1 |
Unit 4 Exclusive Use Yard | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool